Indian retail in numbers
What the last 12 months of Indian retail looked like in data: funding, launches, leadership changes, hiring and new ideas, counted from our sourced trackers. Every figure is calculated from entries that each link to a published news report.
Over the last 12 months, the WiseRetail trackers recorded 225 funding rounds, 293 launches, 120 leadership changes and 20 hiring or job-cut announcements across 552 companies in Indian retail. The most active lead investor was Fireside Ventures, with 13 rounds. The busiest month for funding was September 2026 (33 rounds).
| Item | rounds |
|---|---|
| Dec 2025 | 17 |
| Jan 2026 | 18 |
| Feb 2026 | 15 |
| Mar 2026 | 28 |
| Apr 2026 | 15 |
| May 2026 | 11 |
| Jun 2026 | 16 |
| Jul 2026 | 22 |
| Aug 2026 | 14 |
| Sep 2026 | 33 |
Chart: WiseRetail
| Item | rounds |
|---|---|
| Seed | 50 |
| Series A | 36 |
| Pre-Series A | 22 |
| IPO | 17 |
| Series B | 10 |
| Series C | 4 |
| Bridge | 3 |
| Debt | 1 |
Chart: WiseRetail
| Item | rounds led |
|---|---|
| Fireside Ventures | 13 |
| Sauce | 6 |
| 3one4 Capital | 6 |
| Saama Capital | 4 |
| V3 Ventures | 4 |
| Sharrp Ventures | 4 |
| Peak XV Partners | 4 |
| DSG Consumer Partners | 3 |
Chart: WiseRetail
| Item | launches |
|---|---|
| Store opening | 77 |
| New category | 66 |
| Market entry | 57 |
| Product launch | 50 |
| New brand | 43 |
Chart: WiseRetail
| Item | entries |
|---|---|
| Bengaluru | 16 |
| Mumbai | 11 |
| Hyderabad | 8 |
| New Delhi | 4 |
| Tamil Nadu | 4 |
| Delhi | 4 |
| Jaipur | 4 |
| Noida | 4 |
Chart: WiseRetail
| Item | moves |
|---|---|
| Appointed | 89 |
| Promoted | 21 |
| Exit | 10 |
Chart: WiseRetail
| Item | announcements |
|---|---|
| Layoffs | 10 |
| Hiring | 10 |
Chart: WiseRetail
| Item | entries |
|---|---|
| Amazon | 11 |
| Flipkart | 11 |
| Meesho | 6 |
| Myntra | 6 |
| Honasa Consumer | 6 |
| iD Fresh Food | 5 |
| Swiggy | 5 |
| TechnoSport | 5 |
Chart: WiseRetail
Cite this data
WiseRetail retail trackers, “Indian retail in numbers”, https://wiseretail.in/data, data from 1 December 2025 to 13 November 2026, accessed 13 November 2026.
How these numbers are made
Each tracker entry comes from a published news report. Our system records only events a report states as new and checks in code that every company, person and figure appears in the report before saving it. The counts on this page are calculated directly from those entries; amounts are never added up across currencies or estimated. Because coverage depends on what is reported, treat counts as a guide to activity, not a census.